Scandium | |
Electron Configuration | 2,8,9,2 |
Electron Configuration | [Ar] 3d1 4s2 |
Ground state | 2D3/2 |
Atomic Volume | 15 g/cm3 |
Electronegativity | 1.36 |
Magnetic ordering | No data |
Mass magnetic susceptibility | 8.8 x 10-8 |
Molar magnetic susceptibility | 3.956 x 10-9 |
Thermal Properties | |
Enthalpy of Atomization | 343 kJ mol-1 @25°C |
Enthalpy of Fusion | 15.9 kJ mol-1 |
Enthalpy of Vaporisation | 376.1 kJ mol-1 |
Heat Capacity | 25.52 J mol-1 K-1 |
Thermal Conductivity | 15.8 W m-1 K-1 |
Thermal Expansion | 10.2 μm m-1 K-1 |
Hardness | |
Brinell hardness | 750 MPa |
Elastic Properties | |
Bulk modulus | 56.6 GPa |
Poisson ratio | 0.279 |
Shear modulus | 29.1 GPa |
Young's modulus | 74.4 GPa |
Electrical Properties | |
Electrical resistivity | 5.5 x 10-7 Ω m |
Electrical conductivity | No data. |
Chemical Properties | |
Electrochemical Equivalent | 0.55914 g Ah-1 |
Electron Work Function | 3.5 eV |
Valence Electron Potential (-eV) | 58 |
Ionization Potential | |
First | 6.54 |
Second | 12.8 |
Third | 24.76 |
Energy Levels | |
Kα1 (intensity 100) | 4.0906 KeV |
Kα2 (intensity 50) | 4.0861 KeV |
Kβ1 (intensity 20) | 4.4605 KeV |
Lα1 (intensity 100) | 0.3954 KeV |
Lα2 (intensity 10) | 0.3954 KeV |
Lβ1 (intensity 20) | 0.3996 KeV |
Lβ3 (intensity 4) | 0.458 KeV |
Lβ4 (intensity 4) | 0.458 KeV |
Lγ3 (intensity 70) | 0.353 KeV |
Ll (intensity 200) | 0.348 KeV |
Atomic Radii | |
Empirical | 160 pm |
Bohr Radius | 184 pm |
Covalent Radius | 144 pm |
Van der Waals | No data. |
Triple covalent | 114 pm |
Metallic | 162 pm |
Ionic Radii (Å) | ||||
Charge | Coordination | Crystal | Ionic | Key |
3 | VI | 0.885 | 0.745 | R* |
VIII | 1.01 | 0.87 | R* |
R, From r3 vs V plots. |
C, Calculated from bond length - bond strength equations. |
E, Estimated. |
*, Most Reliable. |
M, From Metallic Oxides. |
A, Ahrens (1952) Ionic radius. |
P, Pauling's (1960) Crystal Radius. |
Oxidation States | |
Main | Sc+2, Sc+3 |
Other | |
Ionisation Energies (kJ mol-1) | |
M - M+ | 631 |
M+ - M2+ | 1235 |
M2+ - M3+ | 2389 |
M3+ - M4+ | 7089 |
M4+ - M5+ | 8844 |
M5+ - M6+ | 10720 |
M6+ - M7+ | 13320 |
M7+ - M8+ | 15310 |
M8+ - M9+ | 17369 |
M9+ - M10+ | 21740 |
Vapour Pressure | ||||||
P (Pa) | 1 | 10 | 100 | 1K | 10K | 100K |
T (K) | 1645 | 1804 | (2006) | (2266) | (2613) | (3101) |
Crystal Structure | |
Structure | Hexagonal close packed |
a = 330.9 pm | |
b = 330.9 pm | |
c = 527.33 pm | |
α = 90° | |
β = 90° | |
γ = 120° |